Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 8 Properties
  Map
8 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  5.18 Acres1/11 11$37,500 $39,900 6.0% 5.18 Acres1/11 11$37,500 $39,900 6.0%- 0 Gap Road, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 5.51 Acres1/27 27$25,668 $33,600 23.6% 5.51 Acres1/27 27$25,668 $33,600 23.6%- 0 5 Lot Gap Road Lot 5, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 5.1 Acres1/54 54$23,757 $30,600 22.4% 5.1 Acres1/54 54$23,757 $30,600 22.4%- 7 Lot 7 Gap Rd, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 5.51 Acres1/21 21$25,668 $33,060 22.4% 5.51 Acres1/21 21$25,668 $33,060 22.4%- 0 4 Lot Gap Road Lot 4, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 6.33 Acres1/24 24$29,488 $37,980 22.4% 6.33 Acres1/24 24$29,488 $37,980 22.4%- 0 6 Lot Gap Road Lot 6, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 5.15 Acres1/22 22$29,000 $30,900 6.1% 5.15 Acres1/22 22$29,000 $30,900 6.1%- 0 2 Lot Gap Road Lot 2, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 5.18 Acres1/12 12$27,500 $31,080 11.5% 5.18 Acres1/12 12$27,500 $31,080 11.5%- 0 3 Lot Gap Road Lot 3, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
 5.18 Acres1/7 7$27,000 $31,080 13.1% 5.18 Acres1/7 7$27,000 $31,080 13.1%- 0 Gap Road Lot 1, Altamont, TN 37301- Listed by Mack Meeks of Century 21 Prestige Monteagle  
